Steam Railway - Timetable U

Steam Railway - DOUGLAS-SANTON-BALLASALLA-CASTLETOWN-COLBY-PORT ST MARY-PORT ERIN

Outbound                
Douglas 09:50 10:55 11:50 14:00 15:05 16:20 17:45 19:00
Pt. Soderick 10:03 11:08 12:03 14:13 15:18 16:33 17:58 -
Santon 10:11 11:16 12:11 14:21 15:26 16:41 18:06 -
Ballasalla 10:20 11:25 12:20 14:30 15:35 16:50 18:15 19:30
Castletown 10:27 11:32 12:27 14:37 15:42 16:57 18:22 19:37
Colby 10:38 11:43 12:38 14:48 15:53 17:08 18:33 19:48
Port St Mary 10:46 11:51 12:46 14:56 16:01 17:16 18:41 19:56
Port Erin 10:50 11:55 12:50 15:00 16:05 17:20 18:45 20:00
Return                
Port Erin 09:50 12:05 12:55 14:00 16:20 17:45 20:15 21:15
Port St Mary 09:53 12:08 12:58 14:03 16:23 17:48 20:18 21:18
Colby 10:01 12:16 13:06 14:11 16:31 17:56 20:28 21:28
Castletown 10:12 12:27 13:17 14:22 16:42 18:07 20:37 21:37
Ballasalla 10:20 12:35 13:25 14:30 16:50 18:15 20:45 21:45
Santon 10:32 12:47 13:37 14:42 17:02 18:27 - -
Pt. Soderick 10:40 12:55 13:45 14:50 17:10 18:35 - -
Douglas 10:50 13:05 13:55 15:00 17:20 18:45 21:15 22:15

Notes:

Trains stop BY REQUEST at Santon, Ronaldsway Halt, Ballabeg & Colby Level.

To ALIGHT inform the guard on boarding.

To BOARD give a clear hand signal to the driver.

Whenever possible all scheduled trains are operated by Steam Locomotives.